Usernode

Node Details

2cB8He8ch2if7c2baMWo7Z2wbKSHiosdQ1BxBAj57bHL6ahBtYi

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
147,109
Epoch
22
Connected Peers
6
Last Seen
3 weeks ago

Device Info

Device
Xiaomi 2312DRA50G
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1ze3rdfycn9mtxzf4d...

Recent Events

Time State Sync Height Slot Peers
Apr 08 10:52:08 running synced 147,109 394447 6
Apr 08 10:51:38 running synced 147,109 394447 6
Apr 08 10:51:08 running synced 147,109 394447 6
Apr 08 10:43:44 running synced 147,048 394340 5
Apr 08 10:43:15 running synced 147,048 394340 5
Apr 08 10:42:46 running synced 147,048 394340 5
Apr 08 10:42:16 running synced 147,048 394340 5
Apr 08 10:41:47 running - - - 0
Apr 08 10:29:34 running synced 147,048 394192 16
Apr 08 10:29:03 running synced 147,047 394186 16
Apr 08 10:28:38 running synced 147,042 394180 16
Apr 08 10:28:06 running synced 147,040 394174 16
Apr 08 10:27:37 running synced 147,038 394168 16
Apr 08 10:27:08 running syncing 147,036 394162 15
Apr 08 10:26:37 running synced 147,034 394156 13
Apr 08 10:26:04 running synced 147,033 394150 14
Apr 08 10:25:34 running synced 147,030 394144 12
Apr 08 10:25:04 running synced 147,030 394138 10
Apr 08 10:24:30 running synced 147,028 394132 10
Apr 08 10:24:01 running synced 147,025 394126 8
Apr 08 10:23:32 running synced 147,021 394120 6
Apr 08 10:23:00 running synced 147,019 394114 6
Apr 08 10:22:31 running - - - 0
Apr 08 10:14:16 running synced 146,796 394005 5
Apr 08 09:29:47 running synced 146,778 393465 4
Apr 08 09:29:17 running synced 146,778 393465 4
Apr 08 09:25:15 running synced 146,747 393405 4
Apr 08 09:24:45 running synced 146,747 393405 4
Apr 08 09:24:16 running synced 146,747 393405 4
Apr 08 09:18:22 running synced 146,734 393322 4
Apr 08 09:17:52 running synced 146,734 393322 4
Apr 08 09:17:23 running synced 146,734 393322 4
Apr 08 09:16:03 running - - - 0
Apr 08 09:15:33 running - - - 0
Apr 08 09:15:03 running - - - 0
Apr 08 09:14:34 running - - - 0