Usernode

Node Details

2bwjukUZ1oD8eYh2u5S9itKwHAeRLpivXHQX34snShSAszXBRbQ

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
connecting
Height
112,318
Epoch
17
Connected Peers
0
Last Seen
3 weeks ago

Device Info

Device
samsung SM-A556E
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut19wlkztwkkmg4ewpph...

Recent Events

Time State Sync Height Slot Peers
Apr 02 23:00:10 running connecting 112,318 299491 0
Apr 02 22:59:39 running connecting 112,318 299491 0
Apr 02 22:59:08 running connecting 112,318 299491 0
Apr 02 22:58:38 running connecting 112,318 299491 0
Apr 02 22:58:12 running connecting 112,318 299491 0
Apr 02 22:57:37 running - - - 0
Apr 02 22:40:49 running connecting 112,241 299271 0
Apr 02 22:40:18 running connecting 112,241 299271 0
Apr 02 22:39:50 running connecting 112,241 299271 0
Apr 02 22:39:17 running - - - 0
Apr 02 22:24:32 running connecting 112,207 299082 0
Apr 02 22:24:03 running connecting 112,207 299082 0
Apr 02 22:23:32 running - - - 0
Apr 02 22:15:14 running synced 112,166 298958 3
Apr 02 22:14:46 running synced 112,166 298958 3
Apr 02 22:14:14 running synced 112,166 298958 3
Apr 02 22:13:47 running synced 112,166 298958 3
Apr 02 22:13:13 running - - - 0
Apr 02 22:06:49 running synced 112,100 298857 6
Apr 02 22:06:19 running synced 112,100 298857 6
Apr 02 22:05:50 running synced 112,100 298857 6
Apr 02 22:05:18 running synced 112,100 298857 6
Apr 02 22:04:49 running - - - 0
Apr 02 21:52:54 running connecting 111,982 298690 0
Apr 02 21:52:24 running connecting 111,982 298690 0
Apr 02 21:51:53 running connecting 111,982 298690 0
Apr 02 21:51:23 running connecting 111,982 298690 0
Apr 02 21:51:03 running - - - 0
Apr 02 21:27:50 running connecting 111,957 298390 0
Apr 02 21:27:19 running connecting 111,957 298390 0
Apr 02 21:26:49 running connecting 111,957 298390 0
Apr 02 21:26:19 running connecting 111,957 298390 0
Apr 02 21:25:50 running - - - 0
Apr 02 21:21:37 running - - - 0
Apr 02 21:21:07 running - - - 0
Apr 02 21:20:38 running - - - 0
Apr 02 21:20:08 running - - - 0