Usernode

Node Details

2bpNhwAjXvfVarHUrdQzNjgp3X3v6i7r4vCu6rGvb1o3cvwjSuA

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
connecting
Height
2
Epoch
25
Connected Peers
0
Last Seen
2 weeks ago

Device Info

Device
nubia NP05J
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1pgjggsllz9nvx3skf...

Recent Events

Time State Sync Height Slot Peers
Apr 11 11:27:25 running connecting 2 446727 0
Apr 11 11:24:27 running connecting 2 446692 0
Apr 11 11:23:57 running connecting 2 446686 0
Apr 11 11:23:26 running connecting 2 446680 0
Apr 11 11:22:57 running connecting 2 446674 0
Apr 11 11:22:28 running connecting 2 446668 0
Apr 11 11:21:57 running connecting 2 446662 0
Apr 11 11:18:28 running connecting 1 446597 0
Apr 11 11:17:57 running connecting 1 446597 0
Apr 11 11:17:27 running connecting 1 446597 0
Apr 11 11:16:56 running connecting 1 446597 0
Apr 11 11:16:01 running connecting 1 446591 0
Apr 11 11:15:31 running connecting 1 446585 0
Apr 11 11:15:00 running connecting 1 446579 0
Apr 11 11:14:29 running connecting 1 446573 0
Apr 11 11:14:00 running connecting 1 446567 0
Apr 11 11:13:31 running connecting 1 446561 0
Apr 11 11:13:01 running connecting 1 446555 0
Apr 11 11:12:30 running connecting 1 446549 0
Apr 11 11:12:00 running connecting 1 446543 0
Apr 11 11:11:31 running connecting 1 446537 0
Apr 11 11:11:00 running connecting 1 446531 0
Apr 11 11:10:31 running connecting 1 446525 0
Apr 11 11:10:02 running connecting 1 446519 0
Apr 11 11:09:33 running connecting 1 446513 0
Apr 11 11:09:02 running - - - 0
Apr 11 11:08:35 running connecting 1 446502 0
Apr 11 11:08:06 running - - - 0
Apr 11 11:07:52 running connecting 1 446493 0
Apr 11 11:07:22 running connecting 1 446488 0
Apr 11 11:06:53 running connecting 1 446481 0
Apr 11 11:06:22 running - - - 0
Apr 11 11:05:59 running connecting 1 446471 0