Usernode

Node Details

2biHEwx4VvwL7wmdEvZ1LTtbJukW9bkKAMDUiFXF4SgcTJ8Skpu

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
connecting
Height
15
Epoch
21
Connected Peers
0
Last Seen
3 weeks ago

Device Info

Device
Google Pixel 7
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1r5d5ldys3r2yp4f6n...

Recent Events

Time State Sync Height Slot Peers
Apr 07 00:52:33 running connecting 15 369966 0
Apr 07 00:52:03 running connecting 15 369966 0
Apr 07 00:51:32 running connecting 15 369966 0
Apr 07 00:51:03 running connecting 15 369966 0
Apr 07 00:50:32 running - - - 0
Apr 07 00:12:47 running connecting 14 369489 0
Apr 07 00:12:17 running connecting 14 369489 0
Apr 07 00:11:50 running connecting 14 369489 0
Apr 07 00:11:19 running connecting 14 369489 0
Apr 06 23:51:47 running connecting 13 369243 0
Apr 06 23:51:17 running connecting 13 369243 0
Apr 06 23:50:47 running connecting 13 369243 0
Apr 06 23:15:32 running connecting 12 368802 0
Apr 06 23:15:02 running connecting 12 368802 0
Apr 06 23:14:32 running connecting 12 368802 0
Apr 06 23:14:02 running connecting 12 368802 0
Apr 06 22:48:23 running connecting 11 368476 0
Apr 06 22:47:53 running connecting 11 368476 0
Apr 06 22:47:23 running connecting 11 368476 0
Apr 06 22:46:53 running connecting 11 368476 0
Apr 06 22:46:22 running - - - 0
Apr 06 21:53:12 running connecting 10 367814 0
Apr 06 21:52:42 running connecting 10 367814 0
Apr 06 21:52:11 running connecting 10 367814 0
Apr 06 21:51:41 running connecting 10 367814 0
Apr 06 21:42:17 running connecting 9 367683 0
Apr 06 21:41:47 running connecting 9 367683 0
Apr 06 21:41:17 running connecting 9 367683 0
Apr 06 21:40:51 running connecting 9 367683 0
Apr 06 21:29:01 running connecting 8 367524 0
Apr 06 21:28:31 running connecting 8 367524 0
Apr 06 21:28:02 running connecting 8 367524 0
Apr 06 21:27:36 running connecting 8 367524 0
Apr 06 21:18:17 running connecting 7 367395 0
Apr 06 21:17:48 running connecting 7 367395 0
Apr 06 21:17:17 running connecting 7 367395 0
Apr 06 21:16:47 running connecting 7 367395 0
Apr 06 20:44:33 running connecting 6 366996 0
Apr 06 20:44:04 running connecting 6 366996 0
Apr 06 20:43:33 running connecting 6 366996 0
Apr 06 20:43:02 running - - - 0
Apr 06 20:08:58 running connecting 5 366563 0
Apr 06 20:08:28 running connecting 5 366563 0
Apr 06 20:07:58 running connecting 5 366563 0
Apr 06 20:07:28 running connecting 5 366563 0
Apr 06 20:06:57 running - - - 0
Apr 06 19:33:47 running connecting 5 366147 0
Apr 06 19:33:22 running connecting 5 366147 0
Apr 06 19:32:47 running connecting 5 366147 0
Apr 06 19:13:08 running connecting 4 365893 0