Usernode

Node Details

2beSMFf6eyxuahCquhAMDfc25zRjrUy78s8fvnQbyAVQf8123eR

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
connecting
Height
9
Epoch
7
Connected Peers
0
Last Seen
1 month ago

Device Info

Device
samsung SM-T870
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1r5d5ldys3r2yp4f6n...

Recent Events

Time State Sync Height Slot Peers
Mar 24 02:06:54 running connecting 9 128938 0
Mar 24 02:06:24 running connecting 9 128938 0
Mar 24 02:05:54 running connecting 9 128938 0
Mar 24 02:05:23 running connecting 9 128938 0
Mar 24 02:04:52 running - - - 0
Mar 24 01:46:29 running connecting 8 128693 0
Mar 24 01:45:58 running connecting 8 128693 0
Mar 24 01:45:29 running connecting 8 128693 0
Mar 24 01:44:59 running connecting 8 128693 0
Mar 24 01:44:28 running - - - 0
Mar 24 01:34:03 running connecting 7 128544 0
Mar 24 01:33:32 running connecting 7 128544 0
Mar 24 01:33:03 running connecting 7 128544 0
Mar 24 01:32:33 running connecting 7 128544 0
Mar 24 00:18:32 running connecting 6 127638 0
Mar 24 00:18:02 running connecting 6 127638 0
Mar 24 00:17:32 running connecting 6 127638 0
Mar 24 00:17:02 running connecting 6 127638 0
Mar 23 23:48:22 running connecting 5 127282 0
Mar 23 23:47:52 running connecting 5 127282 0
Mar 23 23:47:22 running connecting 5 127282 0
Mar 23 23:09:57 running connecting 4 126815 0
Mar 23 23:09:27 running connecting 4 126815 0
Mar 23 23:08:57 running connecting 4 126815 0
Mar 23 23:08:27 running connecting 4 126815 0
Mar 23 22:33:12 running connecting 3 126374 0
Mar 23 22:32:42 running connecting 3 126374 0
Mar 23 22:32:12 running connecting 3 126374 0
Mar 23 22:31:42 running connecting 3 126374 0
Mar 23 21:18:52 running connecting 2 125482 0
Mar 23 21:18:22 running connecting 2 125482 0
Mar 23 21:17:52 running connecting 2 125482 0
Mar 23 21:17:22 running connecting 2 125482 0
Mar 23 21:07:28 running - - - 0
Mar 23 21:06:58 running - - - 0
Mar 23 21:06:28 running - - - 0
Mar 23 21:05:58 running - - - 0