Usernode

Node Details

2bb6ne3JhqMfcDK2EcihJj6kaKHFc7Uw9QRPEqjxom7AnTo35Pz

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
connecting
Height
9
Epoch
29
Connected Peers
0
Last Seen
2 weeks ago

Device Info

Device
samsung SM-G9980
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1yew4uw8vq2ppch9qp...

Recent Events

Time State Sync Height Slot Peers
Apr 15 10:07:48 running connecting 9 514863 0
Apr 15 10:07:18 running connecting 9 514863 0
Apr 15 10:06:48 running connecting 9 514863 0
Apr 15 10:06:18 running connecting 9 514863 0
Apr 15 10:05:49 running connecting 9 514863 0
Apr 15 09:38:12 running connecting 8 514514 0
Apr 15 09:37:43 running connecting 8 514514 0
Apr 15 09:37:12 running connecting 8 514514 0
Apr 15 09:36:42 running connecting 8 514514 0
Apr 15 09:04:44 running connecting 6 514095 0
Apr 15 09:04:14 running connecting 6 514095 0
Apr 15 09:03:43 running connecting 6 514095 0
Apr 15 09:03:14 running connecting 6 514095 0
Apr 15 09:02:44 running connecting 6 514095 0
Apr 15 09:02:13 running connecting 6 514095 0
Apr 15 09:01:44 running connecting 6 514095 0
Apr 15 08:16:33 running connecting 5 513535 0
Apr 15 08:16:03 running connecting 5 513535 0
Apr 15 08:15:33 running connecting 5 513535 0
Apr 15 08:15:04 running connecting 5 513535 0
Apr 15 07:58:04 running connecting 4 513313 0
Apr 15 07:57:33 running connecting 4 513313 0
Apr 15 07:57:04 running connecting 4 513313 0
Apr 15 07:56:34 running connecting 4 513313 0
Apr 15 07:54:03 running connecting 3 513265 0
Apr 15 07:53:34 running connecting 3 513265 0
Apr 15 07:53:03 running connecting 3 513265 0
Apr 15 07:52:34 running connecting 3 513265 0
Apr 15 07:15:27 running connecting 2 512801 0
Apr 15 07:14:57 running connecting 2 512801 0
Apr 15 07:14:27 running connecting 2 512801 0
Apr 15 07:13:58 running connecting 2 512801 0
Apr 15 07:08:59 running - - - 0
Apr 15 07:08:29 running - - - 0
Apr 15 07:07:59 running - - - 0
Apr 15 07:07:29 running - - - 0