Usernode

Node Details

2bZDiMn76S988UaaN8iwxsh8dTTFfNpVaKiUjsZEUHZL8UxX72e

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
102,873
Epoch
15
Connected Peers
11
Last Seen
4 weeks ago

Device Info

Device
samsung SM-A125F
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1qrcwe66z383q2kqpq...

Recent Events

Time State Sync Height Slot Peers
Apr 01 11:02:52 running synced 102,873 273633 11
Apr 01 11:02:28 running synced 102,872 273627 9
Apr 01 11:01:53 running synced 102,870 273621 9
Apr 01 11:01:20 running synced 102,869 273615 8
Apr 01 11:00:52 running synced 102,867 273609 7
Apr 01 11:00:20 running syncing 102,862 273595 5
Apr 01 10:59:53 running syncing 102,862 273595 5
Apr 01 10:59:20 running - - - 0
Apr 01 10:29:29 running synced 102,472 273215 3
Apr 01 10:28:59 running synced 102,472 273215 3
Apr 01 10:28:29 running synced 102,472 273215 3
Apr 01 09:28:00 running connecting 102,376 272465 0
Apr 01 09:27:30 running connecting 102,376 272465 0
Apr 01 09:27:00 running connecting 102,376 272465 0
Apr 01 09:26:30 running connecting 102,376 272465 0
Apr 01 09:26:00 running connecting 102,376 272465 0
Apr 01 09:06:15 running synced 102,316 272217 3
Apr 01 09:05:48 running synced 102,316 272217 3
Apr 01 09:05:15 running synced 102,316 272217 3
Apr 01 09:04:47 running - - - 0
Apr 01 08:54:14 running synced 102,250 272078 1
Apr 01 08:53:48 running synced 102,250 272078 1
Apr 01 08:38:20 running synced 102,123 271882 3
Apr 01 08:37:52 running synced 102,123 271882 3
Apr 01 08:37:20 running synced 102,123 271882 3
Apr 01 08:36:51 running - - - 0
Apr 01 08:07:24 running connecting 102,110 271504 0
Apr 01 08:06:54 running connecting 102,110 271504 0
Apr 01 08:06:25 running connecting 102,110 271504 0
Apr 01 08:05:54 running connecting 102,110 271504 0
Apr 01 08:04:20 running synced 101,742 271474 2
Apr 01 08:03:52 running synced 101,742 271474 2
Apr 01 08:03:21 running synced 101,742 271474 2
Apr 01 08:02:51 running - - - 0
Apr 01 06:37:54 running connecting 1 270431 0
Apr 01 06:37:27 running connecting 1 270431 0
Apr 01 06:36:54 running connecting 1 270431 0
Apr 01 06:36:24 running connecting 1 270431 0