Usernode

Node Details

2bW8hjz9XBAtRXexNoa7xHGTZKpUBXv81YFbsAsUQLSaf1zLXPR

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
55,923
Epoch
8
Connected Peers
18
Last Seen
4 weeks ago

Device Info

Device
Xiaomi 2312DRA50G
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1ze3rdfycn9mtxzf4d...

Recent Events

Time State Sync Height Slot Peers
Mar 24 23:25:16 running synced 55,923 144302 18
Mar 24 23:24:44 running synced 55,921 144296 17
Mar 24 23:24:13 running synced 55,919 144289 15
Mar 24 23:23:43 running synced 55,919 144284 15
Mar 24 23:23:13 running synced 55,917 144277 17
Mar 24 23:22:43 running syncing 55,916 144272 16
Mar 24 23:22:13 running syncing 55,912 144265 15
Mar 24 23:21:43 running synced 55,910 144260 16
Mar 24 23:21:13 running synced 55,906 144253 15
Mar 24 23:20:45 running synced 55,903 144248 14
Mar 24 23:20:13 running synced 55,903 144241 12
Mar 24 23:19:43 running synced 55,902 144236 12
Mar 24 23:19:13 running synced 55,901 144229 12
Mar 24 23:18:43 running synced 55,899 144224 10
Mar 24 23:18:13 running synced 55,896 144217 9
Mar 24 23:17:43 running synced 55,895 144212 9
Mar 24 23:17:13 running synced 55,893 144205 12
Mar 24 23:16:43 running synced 55,889 144200 12
Mar 24 23:16:13 running synced 55,885 144193 10
Mar 24 23:15:43 running synced 55,883 144188 9
Mar 24 23:15:13 running synced 55,880 144181 8
Mar 24 23:14:43 running synced 55,879 144176 8
Mar 24 23:14:13 running synced 55,878 144169 7
Mar 24 23:13:43 running synced 55,876 144164 3
Mar 24 23:13:13 running synced 55,873 144157 2
Mar 24 23:12:43 running - - - 0
Mar 24 23:00:30 running - - - 0
Mar 24 23:00:00 running - - - 0
Mar 24 22:59:30 running - - - 0