Usernode

Node Details

2bGQtbrhE57isuzQGjnBWoTpCoUTMwoV9hmsMS8yFKSxtycPBcS

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
110,287
Epoch
17
Connected Peers
34
Last Seen
3 weeks ago

Device Info

Device
Xiaomi 21081111RG
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut19x2q3gjvfyqx9demu...

Recent Events

Time State Sync Height Slot Peers
Apr 02 15:15:31 running synced 110,287 293944 34
Apr 02 15:15:00 running synced 110,229 293794 27
Apr 02 15:14:30 running synced 110,229 293794 27
Apr 02 15:14:00 running synced 110,229 293794 27
Apr 02 15:13:30 running synced 110,229 293794 27
Apr 02 15:13:00 running synced 110,229 293794 27
Apr 02 15:12:30 running synced 110,229 293794 27
Apr 02 15:12:00 running synced 110,229 293794 27
Apr 02 15:11:30 running synced 110,229 293794 27
Apr 02 15:11:00 running synced 110,229 293794 27
Apr 02 15:10:30 running synced 110,229 293794 27
Apr 02 15:10:00 running synced 110,229 293794 27
Apr 02 15:09:30 running synced 110,229 293794 27
Apr 02 15:09:00 running synced 110,229 293794 27
Apr 02 15:08:30 running synced 110,229 293794 27
Apr 02 15:08:00 running synced 110,229 293794 27
Apr 02 15:07:30 running synced 110,229 293794 27
Apr 02 15:07:00 running synced 110,229 293794 27
Apr 02 15:06:30 running synced 110,229 293794 27
Apr 02 15:06:00 running synced 110,229 293794 27
Apr 02 15:05:30 running synced 110,229 293794 27
Apr 02 15:05:00 running synced 110,229 293794 27
Apr 02 15:04:30 running synced 110,229 293794 27
Apr 02 15:04:00 running synced 110,229 293794 27
Apr 02 15:03:30 running synced 110,229 293794 27
Apr 02 15:03:00 running synced 110,229 293794 27
Apr 02 15:02:30 running synced 110,228 293789 25
Apr 02 15:02:00 running synced 110,227 293783 22
Apr 02 15:01:30 running synced 110,226 293777 18
Apr 02 15:01:01 running synced 110,224 293771 17
Apr 02 15:00:30 running synced 110,219 293765 27
Apr 02 15:00:00 running synced 110,216 293759 16
Apr 02 14:59:29 running - - - 0
Apr 02 14:47:59 running - - - 0
Apr 02 14:47:29 running - - - 0