Usernode

Node Details

2b8XutwStFtofexCWWq6KGxQy2rezamkPTcLQsqLduCGT57iqys

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
156,718
Epoch
24
Connected Peers
36
Last Seen
3 weeks ago

Device Info

Device
samsung SM-S908E
Architecture
arm64-v8a
Network
wifi
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1q6p87yrhf5y3jfmrk...

Recent Events

Time State Sync Height Slot Peers
Apr 09 23:42:06 running synced 156,718 420984 36
Apr 09 23:41:36 running synced 156,716 420978 35
Apr 09 23:41:06 running synced 156,714 420972 33
Apr 09 23:40:36 running synced 156,712 420966 34
Apr 09 23:40:06 running syncing 156,710 420960 33
Apr 09 23:39:36 running synced 156,708 420954 32
Apr 09 23:39:06 running synced 156,706 420948 30
Apr 09 23:38:36 running synced 156,703 420942 27
Apr 09 23:38:06 running syncing 156,702 420936 26
Apr 09 23:37:36 running synced 156,698 420930 27
Apr 09 23:37:06 running synced 156,695 420924 23
Apr 09 23:36:36 running synced 156,694 420918 21
Apr 09 23:36:06 running synced 156,689 420912 15
Apr 09 23:35:36 running synced 156,687 420906 11
Apr 09 23:20:49 running connecting 156,607 420706 0
Apr 09 23:20:19 running connecting 156,607 420706 0
Apr 09 23:19:49 running connecting 156,607 420706 0
Apr 09 23:19:19 running connecting 156,607 420706 0
Apr 09 23:17:04 running synced 156,496 420661 3
Apr 09 23:16:34 running synced 156,496 420661 3
Apr 09 23:16:04 running synced 156,496 420661 3
Apr 09 23:15:34 running synced 156,496 420661 3
Apr 09 22:52:24 running synced 156,214 420370 2
Apr 09 22:51:54 running synced 156,214 420370 2
Apr 09 22:51:23 running synced 156,214 420370 2
Apr 09 22:50:53 running - - - 0
Apr 09 21:47:39 running synced 156,200 419588 1
Apr 09 21:47:10 running synced 156,200 419588 1
Apr 09 21:46:39 running synced 156,200 419588 1
Apr 09 21:46:09 running synced 156,200 419588 1
Apr 09 21:44:14 running - - - 0
Apr 09 21:43:44 running - - - 0
Apr 09 21:43:14 running - - - 0
Apr 09 21:42:46 running - - - 0
Apr 09 21:42:15 running - - - 0