Usernode

Node Details

2b5nV1iKAqqoJkPCxDHoVnSYqMWvaRB1KhbfMHmqyfUE8VNZ6JA

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
57,308
Epoch
8
Connected Peers
3
Last Seen
4 weeks ago

Device Info

Device
samsung SM-A566B
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1pduvfkhyemjzfjhyg...

Recent Events

Time State Sync Height Slot Peers
Mar 25 04:53:37 running synced 57,308 148225 3
Mar 25 04:53:07 running synced 57,308 148225 3
Mar 25 04:52:37 running synced 57,308 148225 3
Mar 25 04:30:40 running connecting 57,282 147931 0
Mar 25 04:30:16 running connecting 57,282 147931 0
Mar 25 04:29:40 running connecting 57,282 147931 0
Mar 25 04:29:08 running connecting 57,282 147931 0
Mar 25 04:28:38 running connecting 57,282 147931 0
Mar 25 04:28:08 running connecting 57,282 147931 0
Mar 25 04:27:39 running - - - 0
Mar 25 04:25:58 running synced 57,057 147887 4
Mar 25 04:25:28 running synced 57,057 147887 4
Mar 25 04:24:58 running synced 57,057 147887 4
Mar 25 04:24:27 running synced 57,057 147887 4
Mar 25 04:23:57 running - - - 0
Mar 25 03:36:32 running synced 56,554 147294 2
Mar 25 03:36:02 running synced 56,554 147294 2
Mar 25 03:35:32 running synced 56,554 147294 2
Mar 25 03:35:02 running synced 56,554 147294 2
Mar 25 01:44:02 running synced 56,498 145944 1
Mar 25 01:43:32 running synced 56,498 145944 1
Mar 25 01:43:02 running synced 56,498 145944 1
Mar 25 01:42:32 running synced 56,498 145944 1
Mar 25 01:31:07 running syncing 56,265 145801 3
Mar 25 01:30:37 running syncing 56,265 145801 3
Mar 25 00:42:08 running synced 56,248 145207 3
Mar 25 00:41:39 running synced 56,248 145207 3
Mar 25 00:41:08 running synced 56,248 145207 3
Mar 25 00:38:22 running synced 56,234 145162 1
Mar 25 00:37:52 running synced 56,234 145162 1
Mar 25 00:37:22 running synced 56,234 145162 1
Mar 25 00:35:52 running - - - 0
Mar 25 00:35:22 running - - - 0
Mar 25 00:34:52 running - - - 0
Mar 25 00:34:22 running - - - 0