Usernode

Node Details

2b4CvCQyaxqPfARq7KAE42Ei8XMZX6cCQKJ668oQK3Qx2BvQXe5

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
174,242
Epoch
27
Connected Peers
36
Last Seen
2 weeks ago

Device Info

Device
Xiaomi 21081111RG
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut19x2q3gjvfyqx9demu...

Recent Events

Time State Sync Height Slot Peers
Apr 12 19:58:10 running synced 174,242 470135 36
Apr 12 19:57:40 running synced 174,240 470129 36
Apr 12 19:57:07 running synced 174,239 470123 36
Apr 12 19:56:40 running synced 174,238 470117 36
Apr 12 19:56:10 running synced 174,235 470111 38
Apr 12 19:55:37 running synced 174,234 470105 37
Apr 12 19:55:07 running synced 174,231 470099 34
Apr 12 19:54:40 running synced 174,228 470093 34
Apr 12 19:54:07 running synced 174,225 470087 32
Apr 12 19:53:40 running synced 174,222 470081 30
Apr 12 19:53:04 running synced 174,220 470076 31
Apr 12 19:52:34 running synced 174,217 470069 30
Apr 12 19:52:03 running synced 174,215 470064 28
Apr 12 19:51:33 running synced 174,211 470057 28
Apr 12 19:51:04 running synced 174,210 470052 28
Apr 12 19:50:33 running synced 174,208 470045 26
Apr 12 19:50:07 running synced 174,207 470040 26
Apr 12 19:49:36 running synced 174,206 470033 26
Apr 12 19:49:06 running synced 174,205 470028 25
Apr 12 19:48:35 running synced 174,204 470021 25
Apr 12 19:48:06 running synced 174,202 470016 21
Apr 12 19:47:36 running synced 174,201 470009 21
Apr 12 19:47:05 running synced 174,198 470004 20
Apr 12 19:46:36 running synced 174,195 469997 18
Apr 12 19:46:05 running synced 174,191 469992 17
Apr 12 19:45:36 running synced 174,189 469985 14
Apr 12 19:45:05 running synced 174,189 469980 13
Apr 12 19:44:37 running synced 174,186 469973 11
Apr 12 19:44:06 running synced 174,185 469968 9
Apr 12 19:43:35 running synced 174,182 469961 8
Apr 12 19:43:07 running - - - 0
Apr 12 18:38:01 running - - - 0
Apr 12 17:58:01 running - - - 0
Apr 12 17:14:30 running - - - 0
Apr 12 17:14:00 running - - - 0