Usernode

Node Details

2awpnS9powU42MHZuE1FBTTuRGEF8RX1mKTunhsJ7RaRpXbTNJ1

← Back

Node Info

Platform
android
Version
0.2.9
State
running
Sync Status
synced
Height
50,352
Epoch
7
Connected Peers
49
Last Seen
1 month ago

Device Info

Device
samsung SM-A750GN
Architecture
arm64-v8a
Network
cellular
Physical Device
Yes
Chain ID
utc1qenzs2d5jpgt5qgn0hc7xxmwqnynzj6wfz7muz3cz8fkkjq3dfjslrgztv
Wallet
ut1z3mcf2qrsqjn6d3dl...

Recent Events

Time State Sync Height Slot Peers
Mar 24 02:21:07 running synced 50,352 129133 49
Mar 24 02:20:37 running synced 50,350 129126 47
Mar 24 02:20:07 running synced 50,347 129121 48
Mar 24 02:19:38 running synced 50,343 129114 47
Mar 24 02:19:06 running synced 50,339 129109 52
Mar 24 02:18:39 running synced 50,336 129102 51
Mar 24 02:18:07 running synced 50,332 129097 50
Mar 24 02:17:38 running synced 50,329 129090 50
Mar 24 02:17:06 running synced 50,327 129085 50
Mar 24 02:16:38 running synced 50,323 129078 49
Mar 24 02:16:06 running synced 50,322 129073 50
Mar 24 02:15:36 running synced 50,320 129066 47
Mar 24 02:15:07 running synced 50,320 129061 48
Mar 24 02:14:38 running synced 50,318 129054 45
Mar 24 02:14:06 running synced 50,317 129049 43
Mar 24 02:13:37 running synced 50,314 129042 38
Mar 24 02:13:07 running synced 50,312 129037 37
Mar 24 02:12:38 running synced 50,311 129030 37
Mar 24 02:12:07 running synced 50,309 129024 37
Mar 24 02:11:38 running synced 50,305 129019 37
Mar 24 02:11:06 running synced 50,302 129012 37
Mar 24 02:10:38 running synced 50,300 129007 34
Mar 24 02:10:07 running synced 50,300 129000 32
Mar 24 02:09:39 running synced 50,298 128995 29
Mar 24 02:09:07 running synced 50,295 128988 30
Mar 24 02:08:37 running synced 50,295 128983 27
Mar 24 02:08:06 running synced 50,294 128976 21
Mar 24 02:07:38 running synced 50,292 128971 17
Mar 24 02:07:06 running syncing 50,290 128964 7
Mar 24 02:06:39 running connecting 49,918 128959 0
Mar 24 00:45:46 running - - - 0
Mar 24 00:45:16 running - - - 0