Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 day ago | 2ajxKH2a...UN2zmrfq | health_check | running | - | android 10 | 0.2.9 (#1184) | - | 0 | 0 | 0 | - | - |
| 1 day ago | 2ajxKH2a...UN2zmrfq | health_check | running | connecting | android 10 | 0.2.9 (#1184) | 0 | 46 | 20 | 4 | 83.33% | ut1pchc8...0szdhmqm |
| 1 day ago | 2ajxKH2a...UN2zmrfq | health_check | running | connecting | android 10 | 0.2.9 (#1184) | 0 | 46 | 20 | 4 | 83.33% | ut1pchc8...0szdhmqm |
| 1 day ago | 2ajxKH2a...UN2zmrfq | health_check | running | - | android 10 | 0.2.9 (#1184) | - | 46 | 20 | 4 | 83.33% | ut1pchc8...0szdhmqm |
| 1 day ago | 2ajxKH2a...UN2zmrfq | health_check | running | - | android 10 | 0.2.9 (#1184) | - | 0 | 0 | 0 | - | ut1pchc8...0szdhmqm |
Showing 4801 to 4805 of 4805