Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 hours ago | 2ayYYxgD...RzkxFsSn | health_check | running | synced | android 15 | 0.2.9 (#1184) | 52 | 39 | 37 | 1 | 97.37% | ut1pczy4...2s2vjqat |
| 21 hours ago | 2ayYYxgD...RzkxFsSn | health_check | running | synced | android 15 | 0.2.9 (#1184) | 52 | 39 | 37 | 1 | 97.37% | ut1pczy4...2s2vjqat |
| 21 hours ago | 2ayYYxgD...RzkxFsSn | health_check | running | synced | android 15 | 0.2.9 (#1184) | 52 | 39 | 37 | 1 | 97.37% | ut1pczy4...2s2vjqat |
| 21 hours ago | 2ayYYxgD...RzkxFsSn | health_check | running | synced | android 15 | 0.2.9 (#1184) | 52 | 39 | 37 | 1 | 97.37% | ut1pczy4...2s2vjqat |
| 21 hours ago | 2ayYYxgD...RzkxFsSn | health_check | running | syncing | android 15 | 0.2.9 (#1184) | 52 | 39 | 37 | 1 | 97.37% | ut1pczy4...2s2vjqat |
Showing 2301 to 2305 of 2305