Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 31 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 31 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 30 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 30 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 30 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 29 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 29 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | synced | android 10 | 0.2.9 (#1185) | 54 | 49 | 28 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | synced | android 10 | 0.2.9 (#1185) | 54 | 49 | 28 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | syncing | android 10 | 0.2.9 (#1185) | 54 | 49 | 28 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | synced | android 10 | 0.2.9 (#1185) | 54 | 49 | 28 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 28 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 27 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | connecting | android 10 | 0.2.9 (#1185) | 54 | 49 | 27 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | syncing | android 10 | 0.2.9 (#1185) | 54 | 49 | 27 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | syncing | android 10 | 0.2.9 (#1185) | 54 | 49 | 27 | 0 | 100.00% | ut1ypv8n...dsr9flnk |
| 3 days ago | 2biW4CuL...MMK4vhB4 | health_check | running | syncing | android 10 | 0.2.9 (#1185) | 54 | 49 | 0 | 0 | - | ut1ypv8n...dsr9flnk |
Showing 151 to 167 of 167