Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 313 | 165 | 65.48% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 313 | 164 | 65.62% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 313 | 164 | 65.62% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 313 | 164 | 65.62% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 165 | 65.41% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 164 | 65.55% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 164 | 65.55% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 164 | 65.55% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 163 | 65.68% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 163 | 65.68% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 163 | 65.68% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 163 | 65.68% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | - | android 16 | 0.2.8 (#1149) | - | 0 | 0 | 0 | - | - |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 161 | 65.96% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 161 | 65.96% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 161 | 65.96% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 160 | 66.10% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 160 | 66.10% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 312 | 159 | 66.24% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 159 | 66.17% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 158 | 66.31% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 158 | 66.31% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 158 | 66.31% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 158 | 66.31% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 156 | 66.60% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 155 | 66.74% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 155 | 66.74% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 155 | 66.74% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 155 | 66.74% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 155 | 66.74% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | - | android 16 | 0.2.8 (#1149) | - | 0 | 0 | 0 | - | - |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 311 | 154 | 66.88% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 310 | 155 | 66.67% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 310 | 154 | 66.81% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 310 | 154 | 66.81% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 310 | 154 | 66.81% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 310 | 153 | 66.95% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 310 | 153 | 66.95% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 154 | 66.74% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 153 | 66.88% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 153 | 66.88% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 153 | 66.88% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 153 | 66.88% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 151 | 67.17% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 151 | 67.17% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 150 | 67.32% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 149 | 67.47% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | syncing | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 149 | 67.47% | ut1qgp5n...aq7gzeln |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | - | android 16 | 0.2.8 (#1149) | - | 0 | 0 | 0 | - | - |
| 1 month ago | 2aPJcgif...qxr8UReo | health_check | running | connecting | android 16 | 0.2.8 (#1149) | 1 | 536 | 309 | 146 | 67.91% | ut1qgp5n...aq7gzeln |
Showing 1651 to 1700 of 2658