Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 month ago | - | health_check | stopped | - | android 15 | 0.2.8 (#16) | - | 0 | 0 | 0 | - | - |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 48 | 96.82% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 47 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 46 | 96.95% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1458 | 47 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1458 | 46 | 96.94% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1457 | 47 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1457 | 47 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1457 | 47 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1457 | 47 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1456 | 46 | 96.94% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1456 | 46 | 96.94% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1456 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1456 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1456 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1456 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1455 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1455 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1455 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1454 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1454 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1454 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1454 | 45 | 97.00% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1453 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1452 | 47 | 96.86% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1452 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1452 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1452 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1451 | 47 | 96.86% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1451 | 46 | 96.93% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1451 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1451 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1451 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1451 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1450 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1450 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1450 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1449 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1449 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1449 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1448 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1448 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1448 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1448 | 45 | 96.99% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1447 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1446 | 47 | 96.85% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1446 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1446 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1446 | 46 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1445 | 47 | 96.85% | ut1qmxpa...lshlp7rk |
Showing 6806401 to 6806450 of 6823469