Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1477 | 51 | 96.66% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2aYNZWBa...uJPx73Ns | health_check | running | - | android 16 | 0.2.8 (#16) | - | 41 | 21 | 0 | 100.00% | ut1yy229...vqefygw9 |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1476 | 52 | 96.60% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2aYNZWBa...uJPx73Ns | health_check | running | - | android 16 | 0.2.8 (#16) | - | 41 | 21 | 0 | 100.00% | ut1yy229...vqefygw9 |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1476 | 51 | 96.66% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2aYNZWBa...uJPx73Ns | health_check | running | - | android 16 | 0.2.8 (#16) | - | 41 | 21 | 0 | 100.00% | ut1yy229...vqefygw9 |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1476 | 51 | 96.66% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2aYNZWBa...uJPx73Ns | health_check | running | - | android 16 | 0.2.8 (#16) | - | 0 | 0 | 0 | - | ut1yy229...vqefygw9 |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1475 | 52 | 96.59% | ut1qmxpa...lshlp7rk |
| 1 month ago | - | health_check | stopped | - | android 16 | 0.2.8 (#16) | - | 0 | 0 | 0 | - | - |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1475 | 51 | 96.66% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1475 | 50 | 96.72% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1475 | 50 | 96.72% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1474 | 51 | 96.66% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1474 | 50 | 96.72% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1474 | 50 | 96.72% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1474 | 50 | 96.72% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1473 | 51 | 96.65% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1473 | 51 | 96.65% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1473 | 50 | 96.72% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1472 | 51 | 96.65% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1472 | 51 | 96.65% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1472 | 50 | 96.71% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1472 | 50 | 96.71% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1471 | 51 | 96.65% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1471 | 51 | 96.65% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1471 | 50 | 96.71% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1469 | 52 | 96.58% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1468 | 53 | 96.52% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1468 | 53 | 96.52% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1468 | 52 | 96.58% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1467 | 53 | 96.51% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1467 | 52 | 96.58% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1467 | 50 | 96.70% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1467 | 50 | 96.70% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1466 | 51 | 96.64% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1464 | 53 | 96.51% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1464 | 52 | 96.57% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1464 | 52 | 96.57% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1462 | 54 | 96.44% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1462 | 53 | 96.50% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1461 | 53 | 96.50% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 53 | 96.50% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 53 | 96.50% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 52 | 96.56% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 51 | 96.62% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 51 | 96.62% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 0 | 0 | 0 | - | ut1qmxpa...lshlp7rk |
| 1 month ago | - | health_check | stopped | - | android 15 | 0.2.8 (#16) | - | 0 | 0 | 0 | - | - |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1460 | 48 | 96.82% | ut1qmxpa...lshlp7rk |
Showing 6511201 to 6511250 of 6528318