Node Metrics
| Last Seen | Peer ID | Event Type | Node State | Sync Status | Platform | App Version | Epoch | Won Slots | Produced | Missed | Epoch Perfs. | Wallet Address |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 month ago | - | health_check | stopped | - | android 15 | 0.2.8 (#16) | - | 0 | 0 | 0 | - | - |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1392 | 46 | 96.80% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1391 | 46 | 96.80% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1391 | 46 | 96.80% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1391 | 46 | 96.80% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1389 | 47 | 96.73% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1388 | 48 | 96.66% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1388 | 46 | 96.79% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1387 | 46 | 96.79% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1387 | 46 | 96.79% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1387 | 46 | 96.79% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1386 | 45 | 96.86% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1386 | 44 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1386 | 44 | 96.92% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1384 | 45 | 96.85% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1384 | 45 | 96.85% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1382 | 47 | 96.71% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1382 | 46 | 96.78% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1382 | 46 | 96.78% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1382 | 46 | 96.78% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1382 | 44 | 96.91% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1381 | 45 | 96.84% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1380 | 44 | 96.91% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1379 | 45 | 96.84% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1379 | 45 | 96.84% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1378 | 46 | 96.77% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1377 | 47 | 96.70% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1376 | 47 | 96.70% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1376 | 46 | 96.77% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1375 | 46 | 96.76% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1375 | 46 | 96.76% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1375 | 45 | 96.83% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1374 | 45 | 96.83% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1374 | 44 | 96.90% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1372 | 46 | 96.76% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1371 | 46 | 96.75% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 47 | 96.68% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 47 | 96.68% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 46 | 96.75% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 46 | 96.75% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 44 | 96.89% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 43 | 96.96% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 42 | 97.03% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1370 | 42 | 97.03% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1369 | 43 | 96.95% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1369 | 43 | 96.95% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1368 | 44 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1368 | 44 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1368 | 44 | 96.88% | ut1qmxpa...lshlp7rk |
| 1 month ago | 2b5TPzYB...NQXJS2Dr | health_check | running | - | android 15 | 0.2.8 (#16) | - | 3578 | 1368 | 44 | 96.88% | ut1qmxpa...lshlp7rk |
Showing 6368001 to 6368050 of 6384898